M 6.6 – 110 km SW of Jinchang, China
Magnitude | 6.6 |
Date-Time | 7 Jan 2022 17:45:30 UTC 8 Jan 2022 01:45:30 near epicenter 7 Jan 2022 12:45:30 standard time in your timezone |
Location | 37.817N 101.299E |
Depth | 8 km |
Distances | 109.2 km (67.7 mi) SW of Jinchang, China117.9 km (73.1 mi) W of Wuwei, China138.3 km (85.8 mi) NNW of Xining, China144.4 km (89.6 mi) SSE of Zhangye, China291.3 km (180.6 mi) WNW of Baiyin, China |
Location Uncertainty | Horizontal: 7.7 km; Vertical 3.8 km |
Parameters | Nph = 213; Dmin = 1188.2 km; Rmss = 0.62 seconds; Gp = 21° Version = |
Event ID | us 7000g9zq |
Facebook Comments